2007 Standings Year-to-Date
Click on the month name to view tournament details.
| # | Member | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Points Out |
| 1 | Herring, Morris | 5.00 | 20.10 | 48.20 | 0.00 | 36.52 | 29.25 | 27.76 | 166.83 | 0.00 | |||||
| 2 | Moore, Bill | 5.00 | 28.76 | 24.33 | 5.00 | 15.00 | 40.20 | 39.30 | 157.59 | (9.24) | |||||
| 3 | Bryant, Kevin | 15.00 | 39.50 | 38.08 | 5.00 | 5.00 | 30.14 | 0.00 | 132.72 | (34.11) | |||||
| 4 | Williams, Mark | 0.00 | 22.12 | 64.20 | 5.00 | 0.00 | 0.00 | 39.58 | 130.90 | (35.93) | |||||
| 5 | Bryant, Mike | 15.00 | 19.54 | 5.00 | 5.00 | 47.25 | 15.00 | 15.00 | 121.79 | (45.04) | |||||
| 6 | Sorrells, Danny | 15.00 | 27.16 | 24.31 | 5.00 | 29.58 | 10.00 | 0.00 | 111.05 | (55.78) | |||||
| 7 | Milam, Rob | 0.00 | 22.55 | 44.20 | 5.00 | 15.67 | 21.53 | 0.00 | 108.95 | (57.88) | |||||
| 8 | Colvin, Mike | 0.00 | 60.25 | 32.08 | 0.00 | 0.00 | 10.00 | 0.00 | 102.33 | (64.50) | |||||
| 9 | Boothe, Brad | 5.00 | 5.00 | 13.13 | 0.00 | 10.83 | 40.60 | 26.53 | 101.09 | (65.74) | |||||
| 10 | Driggers, Butch | 5.00 | 54.40 | 0.00 | 0.00 | 15.00 | 0.00 | 10.00 | 84.40 | (82.43) | |||||
| 11 | Sanders, Lanny | 5.00 | 20.95 | 26.23 | 5.00 | 20.84 | 0.00 | 0.00 | 78.02 | (88.81) | |||||
| 12 | McKenzie, Randy | 5.00 | 45.42 | 5.00 | 5.00 | 5.00 | 0.00 | 0.00 | 65.42 | (101.41) | |||||
| 13 | Byars, John | 15.00 | 20.30 | 16.75 | 0.00 | 0.00 | 0.00 | 0.00 | 52.05 | (114.78) | |||||
| 14 | Borstmayer, Ralph | 5.00 | 0.00 | 0.00 | 5.00 | 15.00 | 0.00 | 0.00 | 25.00 | (141.83) | |||||
| 15 | Smith, Hoss | 5.00 | 0.00 | 5.00 | 0.00 | 10.00 | 0.00 | 0.00 | 20.00 | (146.83) | |||||
| 16 | Reynaud, Lee | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | (156.83) | |||||
| 17 | Lambert, Tommy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (166.83) | |||||
| 18 | Semmes, John | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (166.83) | |||||
| 19 | Vernor, Jim Jr. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (166.83) | |||||
| 20 | Vernor, Jim Sr. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (166.83) | |||||
| 21 | Waltrip, Tom | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (166.83) |
